Soil Science and Agricultural Chemistry

Dr. M. K. Sharma

Dr. Rajendra Kumar Yadav

Dr. Vinod Kumar Yadav

Dr. Sonal Sharma
Brief History of the Degree Programme
The College of Agriculture, Ummedganj-Kota is the second constituent college of Agriculture University, Kota and since its inception in the year 2018, started offering M.Sc. (Ag.) degree programmes for selected specializations. The programme of M.Sc. (Ag) Soil Science and Agriculture Chemistry started with the intake four students since year 2018 and first batch has been passed out in 2020.
Objectives:
- To develop competent human resources specialized in Soil Science and Agriculture Chemistry.
- To carry out need base research in the field of Soil Science and Agriculture Chemistry.
| Nomenclature of degree programme | : | M.Sc. (Agri.) Soil Science & Agriculture Chemistry |
| Duration of the degree programme | : | Two years (04 semesters) |
| Admission Procedure | : | 75% seats through State Level Joint Entrance Test 25% seats through AIEEA conducted by ICAR* |
*Presently the degree programme is not accredited by ICAR hence, all seats are filled through State Level Joint Entrance Test.
Requirement of degree programme
A student admitted to a post-graduate programme shall have to successfully complete the following before award of a degree:
- An approved programme of study prepared by his/her advisory committee.
- Synopsis seminar and its approval
- A comprehensive or preliminary examination.
- Pre-thesis seminar
- Submission of thesis and its evaluation report.
- Thesis viva-voce examination.
- Minimum residential requirement- Four Semesters
- Minimum OGPA requirement. – 5 out of 10 point scale
A student for master’s programme has require to complete a minimum of 57 credit hours for the degree as detailed below:
| Title | Approved Course Load (credit hours) | |
| Major courses | : | 22 (Including 12 as core courses) |
| Minor & Supporting Courses | : | 14 |
| Seminar | : | 01 |
| Research credit hours | : | 20 |
| e-course compulsory | : | 06 (NC) |
| Total | : | 57 |
List of the PG courses offered by the Department
| Status | Title | Credit Hrs. |
Major Courses (22 credit hrs) | Soil Chemistry | 3(2+1) |
Soil Mineralogy, Genesis, Classification and Soil Survey | 3(2+1) | |
Analytical Techniques and Instrumental Methods in Soil and Plant Analysis | 3(1+2) | |
| Radioisotopes in Soil and Plant Studies | 2(1+1) | |
| Soil Fertility and Fertilizer Use | 4(3+1) | |
| Soil Biology and Biochemistry | 3(2+1) | |
Remote Sensing and GIS Techniques for Soil And Crop Studies | 2(2+0) | |
| Soil, Water and Air Pollution | 3(2+1) | |
| Fertilizer Technology | 2(2+0) | |
| Geomorphology and Geochemistry | 3(2+1) | |
| Soil Physics | 3(2+1) | |
| Management of Problem Soils and Waters | 3(2+1) | |
| Soil Erosion and Conservation | 3(2+1) | |
| Land Degradation and Restoration | 3(2+1) | |
| System Approaches In Soil and Crop Studies | 3(2+1) | |
Minor & Supporting Courses (14 credit hrs.)
| Statistical Methods | 3 (2+1) |
| Experimental Designs | 3 (2+1) | |
Principles and Practices of Soil Fertility And Nutrient Management | 3(2+1) | |
| Dryland Farming and Watershed Management | 3(3+0) | |
| Agrometeorology And Crop Weather Forecasting | 3(2+1) | |
| Non-Credit e-Courses | Library and information services | 1(0+1) |
| Technical writing and communications skills | 1(0+1) | |
| Intellectual property and its management in Agriculture | 1(1+0) | |
| Basic concepts in Laboratory techniques | 1(0+1) | |
| Agricultural Research, Research Ethics and Rural Development Programmes | 1(1+0) | |
| Disaster Management | 1(1+0) | |
| Seminar | 1 | |
| Research | 20 |
*Core course (compulsory for the degree)
Feedback of Stakeholders
| S. No. | Name | Stakeholder | Feedback |
| 1. | Ms. Neha Kumari Meena | Student | It was great experience throughout the course, everything went so smooth and fruitful for me whether in understanding the research methods, theoretical learnings, or practical understandings of various topics. College is providing opportunity to enhance our knowledge in course work as well as in research methodology. |
| 2. | Mr. Narendra Danga | Student | The staff of the department was very supportive and motivating in lab work, thesis writing and for motivating for higher studies. |
| 3. | Ms. Deepika Meena | Employee | Good and supportive staff members, providing guidance from time to time for better and effective work. |
| 4. | Mr. Pawan Tak | Farmer | Soil water testing lab is well equipped and the analytical results are also accurate. |
